| Size Chart | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 |
| Sleeve Length (From Center Back) | 16¾ | 17¾ | 19¾ | 20¼ | 21¼ |
Sizes are listed in inches. Please allow 10% variance in size measurements due to natural fibers.
$24.99
+ Shipping| Size Chart | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 |
| Sleeve Length (From Center Back) | 16¾ | 17¾ | 19¾ | 20¼ | 21¼ |
Sizes are listed in inches. Please allow 10% variance in size measurements due to natural fibers.
| Colors | Black, Classic Pink, Light Blue, Pacific Blue |
|---|---|
| Sizes | S, M, L, XL, 2XL |